Cleats & Fairleads Dimensions
S506 Skene Type Fairlead - Hand Polished

| Code | Size (inch) | L (mm) | B (mm) | S (mm) |
| S506-4 | 4-1/2 | 114 | 23 | 5 |
| S506-6 | 6 | 150 | 34 | 6 |
S4015 Rope Cleat

| Code | Size (inch) | L (mm) | S (mm) |
| S4015-2 | 2-1/2 | 68 | 4.5 |
| S4015-4 | 4-1/2 | 114 | 5.8 |
| S4015-6 | 6 | 150 | 6.7 |
S508 Hollow Base Cleat - Hand Polished with Four Holes

| Code | Size (Inch) | L (mm) | E (mm) | Screw Size (mm) |
| S508-04 | 4 | 100 | 35 | 4.5 |
| S508-05 | 5 | 125 | 42 | 5.5 |
| S508-06 | 6 | 150 | 45 | 6.5 |
| S508-08 | 8 | 200 | 54 | 6.5 |
| S508-10 | 10 | 255 | 68 | 8.0 |
| S508-12 | 12 | 300 | 71 | 8.0 |
S505 Low Flat Cleat - Hand Polished with Four Holes

| Code | Size (inch) | L (mm) | E (mm) | S (mm) |
| S505-04 | 4 | 100 | 36 | 4.5 |
| S505-05 | 5 | 125 | 46 | 5.5 |
| S505-06 | 6 | 150 | 53 | 6.5 |
| S505-08 | 8 | 200 | 68 | 8.5 |
| S505-10 | 10 | 250 | 82.5 | 8.5 |
| S505-12 | 12 | 300 | 82.5 | 8.5 |
S301 Pull Up Cleats

| Code | Size (inch) | L (mm) | B (mm) | M (mm) |
| S301-045 | 4.5 | 121.6 | 30.5 | 5/16"-18UNC |
| S301-06 | 6 | 160 | 38 | 3/8"-16UNC |
| S301-08 | 8 | 214.3 | 51 | 3/8"-16UNC |
S507 Low Flat Cleat 2 Holes - Hand Polished

| Code | Size (inch) | L (mm) | E (mm) | Screw Size (mm) |
| S507-04 | 4 | 100 | 8 | 4.5 |
| S507-05 | 5 | 125 | 9 | 5.5 |
| S507-06 | 6 | 150 | 12 | 6.5 |
| S507-08 | 8 | 200 | 15 | 8.5 |
| S507-10 | 10 | 250 | 16 | 8.5 |



