Comparison Table of International Stainless Steel Standards
| Britain | France | Germany | Italy | Japan | Sweden | |
| A1 | 303 | Z10CNF18-09 | 1.4305 | SUS 303 | SIS 2346 | |
| A2 | 304 | Z6CN18-09 | 1.4301,1.4303 | X8CN1910 | SUS 304 | SIS 2333 |
| A4 | 316 | Z6CND17-12 | 1.4401,1.4404 | X8CND1712 | SUS 316JI | SIS 2343 |
| C1 | 410 | Z12C13 | 1.4006,1.4021 | X15C13 | SUS 410JI | SIS 2302 |
| C3 | 431 | Z15CN16-02 | 1.4057 | X20CN16 | SUS 431 | SIS 2321 |
The above information is provided for guidance only and should not be used when working to stringent specifications Anzor Fasteners Ltd



