Hooks (Breaking Loads and Dimensions)
S268 S Hook

| Code | Size D (mm) | L (mm) | R (mm) | R1 (mm) | Breaking Load (kg) |
| S368-04 | 4.0 | 36 | 6 | 9.50 | 50 |
| S368-05 | 5.0 | 43 | 7 | 10.50 | 120 |
| S268-06 | 6.0 | 50 | 7.5 | 12.5 | 140 |
| S268-08 | 8.0 | 67 | 10 | 16.5 | 250 |
Safe Working Load is 25% of Breaking Load
S875 S Hook - One End Closed

| Code | Size D (Dia of Wire mm) | R (mm) | R1 (mm) | L (mm) | Breaking Load (kg) |
| S875-04 | 4.0 | 4.0 | 4.0 | 40 | 60 |
| S875-05 | 5.0 | 4.5 | 4.5 | 50 | 150 |
| S875-06 | 6.0 | 6.0 | 6.0 | 60 | 200 |
| S875-08 | 8.0 | 8.0 | 8.0 | 75 | 400 |
| S875-10 | 10.0 | 9.0 | 9.0 | 100 | 800 |
Safe Working Load is 25% of Breaking Load
S323H Eye Grab Hook

| Code | Size of Chain | B (mm) | L (mm) | O (mm) | Breaking Load (kg) |
| S323H-06 | 1/4 | 13 | 77.6 | 8.7 | 2900 |
| S323H-08 | 5/16 | 14.5 | 90 | 11.1 | 3700 |
| S323H-10 | 3/8 | 17 | 103.6 | 12.7 | 5800 |
| S323H-12 | 1/2 | 22.5 | 136.2 | 16.6 | 7000 |
Safe Working Load is 25% of Breaking Load
S325X Eye Slip Hook with Safety Latch

| Code | D (mm) | S (mm) | L (mm) | Breaking Load (kg) |
| S325X-06 | 12 | 14 | 50 | 1500 |
| S325X-08 | 16 | 17 | 57 | 2900 |
| S325X-10 | 18 | 19 | 65 | 3200 |
Safe Working Load is 25% of Breaking Load
S331 Clevis Slip Hook

| Code | Chain Size | A (mm) | B (mm) | O (mm) | L (mm) | Breaking Load (kg) |
| S331-06 | 1/4 | 9 | 11.1 | 22.5 | 100 | 2000 |
| S331-08 | 5/16 | 11 | 12.7 | 24.5 | 112 | 3100 |
| S331-10 | 3/8 | 12 | 15 | 30 | 131.2 | 4000 |
Safe Working Load is 25% of Breaking Load



