Imperial Yield Loads
Yield Strength is the tension applied load at which a fastener experiences a specified amount of permanent deformation. In other words, the material has been stressed beyond its elastic limit and has entered its plastic zone.
| Yield Load in kN x Rm | |||
|
Thread Size |
Major Diam |
Stress Area |
304 UNC and 316 UNC |
| 5-40 | 3.175 | 5.14 | 2.30 |
| 6-32 | 3.505 | 5.86 | 2.63 |
| 8-32 | 4.166 | 9.04 | 4.05 |
| 10-24 | 4.826 | 11.31 | 5.07 |
| 1/4-20 | 6.350 | 20.50 | 9.19 |
| 5/16-18 | 7.938 | 33.80 | 15.15 |
| 3/8-16 | 9.525 | 50.00 | 22.41 |
| 7/16-14 | 11.112 | 68.60 | 30.75 |
| 1/2-13 | 12.700 | 91.50 | 41.02 |
| 9/16-12 | 14.288 | 117 | 52.45 |
| 5/8-11 | 15.875 | 146 | 65.45 |
| 3/4-10 | 19.050 | 216 | 67.03 |
| 7/8-9 | 22.225 | 298 | 92.48 |
| 1-8 | 25.400 | 391 | 121.34 |
| 1-1/8-7 | 28.575 | 492 | 152.69 |



