Masonry Anchor Performance Data

Sleeve Anchors

The test values below were obtained using 200-250 kgs/cm2 non aggregated concrete.

see product list

Size Thread Size Fastens Material up to (mm) Pull Out Load (kgs) Safe Working Load (kg)
6.5 x 40 M5 12 800 200
6.5 x 60 M5 32 800 200
8 x 40 M6 12 1200 300
8 x 65 M6 36 1200 300
10 x 40 M8 10 1700 425
10 x 50 M8 16 1700 425
10 x 75 M8 40 1700 425
10 x 100 M8 65 1700 425
12 x 60 M10 20 2500 625
12 x 75 M10 32 2500 625
12 x 100 M10 56 2500 625

Flush Head Sleeve Anchors

The test values below were obtained using 200-250 kgs/cm2 non aggregated concrete.

see product list

Size Thread Size Fastens Material up to (mm) Pull Out Load (kgs) Safe Working Load (kg)
8 x 70 M6 30 1200 300
10 x 40 M8 10 1700 425
10 x 60 M8 15 1700 425
10 x 80 M8 35 1700 425
10 x 95 M8 50 1700 425
12 x 75 M10 20 2500 625

Wedge Anchors

The test values below were obtained using 200-250 kgs/cm2 non aggregated concrete.

see product list

Size Min. Embedment (mm) Fastens Material up to (mm) Pull Out Load (kgs) Safe Working Load

 

(kgs)

M10 x 75 50 20 1500 375
M12 x 80 50 20 2300 575
M12 x 100 60 30 2300 575
M12 x 120 60 50 2300 575
M12 x 140 60 65 2300 575
M16 x 100 70 15 3400 850
M16 x 140 80 40 3400 850
M16 x 175 80 80 3400 850
M20 x 120 85 15 5400 1350
M20 x 160 100 40 5400 1350

Drop in Anchors

The test values below were obtained using 200-250 kgs/cm2 non aggregated concrete.

see product list

Thread Size Anchor Diameter (mm) Thread Depth (mm) Anchor Length (mm) Pull Out Load (kgs) Safe Working Load (kgs)
M6 8 10 25 950 237
M8 10 14 30 1350 337
M10 12 15 40 1950 487
M12 16 20 50 2900 725
M16 20 25 65 4850 1212