Wire Rope Breaking Loads
| Minimum Breaking Loads (in kgf) | |||
| Sixe (mm) | 1 x 19 316 Rigid Wire Rope | 7 x 7 316 Semi Flexible Wire Rope | 7/19 316 Flexible Wire Rope |
| 1.0 | N/A | 60 | N/A |
| 1.5 | N/A | 140 | N/A |
| 2.0 | 340 | 250 | 230 |
| 2.5 | 525 | 390 | 380 |
| 3.0 | 760 | N/A | 540 |
| 4.0 | 1,340 | N/A | 950 |
| 5.0 | 2,100 | N/A | 1,490 |
| 6.0 | 3,030 | N/A | 1,910 |
| 8.0 | 4,870 | N/A | 3,400 |
| 10.0 | N/A | N/A | 5,310 |
n/a = not available as standard
Safe Working Load is 20% of the Breaking Load



