Threaded Insert Dimensions

Stainless Steel Rimless Threaded Insert

Anzor Code Size (Thread) Grip Range (mm) Hole (+0.1/-0 mm) A (Max. mm) B (+0.5/-0 mm) C (+0.3/-0.3 mm) D (+0.3/-0 mm) Material
NSSRM03S M3 0.5-2.0 5.0 5.0 9.0 6.0 0.5 302
NSSRM04S M4 0.5-3.0 6.4 6.3 10.4 7.2 0.4 302
NSSRM05S M5 0.5-3.0 7.0 7.0 12.0 8.0 0.5 302
NSSRM06S M6 0.8-3.0 9.6 9.5 15.0 10.5 0.5 302
NSSRM08S M8 1.0-3.0 10.6 10.5 16.0 11.5 0.6 302

see Stainless Steel Rimless Threaded Insert product list

Stainless Steel Flanged Threaded Insert

Anzor Code Size (Thread) Grip Range (mm) Hole (+0.1/-0 mm) A (Max. mm) B (+0.3/-0 mm) C (+0/-0.5 mm) D (+0.1/-0.1 mm) Material
NSSFM04S M4 0.3-2.5 6.0 6.0 11.0 9.0 1.0 302
NSSFM04L M4 2.5-4.0 6.0 6.0 12.5 9.0 1.0 302
NSSFM05S M5 0.3-3.0 7.0 7.0 12.0 10.0 1.0 302
NSSFM05L M5 3.0-4.5 7.0 7.0 13.5 10.0 1.0 302
NSSFM06S M6 0.5-3.0 9.0 9.0 14.0 12.0 1.5 302
NSSFM06L M6 3.0-5.0 9.0 9.0 16.0 12.0 1.5 302
NSSFM08S M8 0.5-3.0 11.0 11.0 16.0 15.0 1.5 302
NSSFM08L M8 3.0-5.5 11.0 11.0 18.5 15.0 1.5 302
NSSFM10S M10 1.0-2.5 13.0 13.0 15.5 16.3 1.5 303
NSSFM10L M10 2.5-4.0 13.0 13.0 17.0 16.3 1.5 303

see Stainless Steel Flanged Threaded Insert product list

Aluminium Rimless Threaded Insert

Anzor Code Size (Thread) Grip Range (mm) Hole (+0.1/-0 mm) A (+0/-0.1 mm) B(+0.3/-0.3 mm) C (+0.3/-0.3 mm) D (+0.1/-0.1 mm)
NSARM04S M4 2.5-3.5 6.0 6.0 12.0 7.0 0.5
NSARM05S M5 2.5-3.5 7.0 7.0 13.0 8.0 0.5
NSARM06S M6 2.5-4.0 9.0 9.0 15.5 10.0 0.5
NSARM08S M8 2.5-4.0 11.0 11.0 17.0 12.0 0.5

see Aluminium Rimless Threaded Insert product list

Aluminium Flanged Threaded Insert

Anzor Code Size (Thread) Grip Range (mm) Hole (+0.1/-0 mm) A (Max. mm) B (+0.3/-0 mm) C (+0/-0.5 mm) D (+0.1/-0.1 mm)
NSAFM04S M4 0.8-2.5 6.0 6.0 10.5 9.0 0.8
NSAFM05S M5 0.8-2.5 7.0 7.0 11.5 10.0 1.0
NSAFM05M M5 2.5-3.5 7.0 7.0 12.5 10.0 1.0
NSAFM06S M6 1.0-2.5 9.0 9.0 13.5 12.5 1.5
NSAFM06M M6 2.5-4.0 9.0 9.0 15.0 12.5 1.5
NSAFM08M M8 2.5-4.0 11.0 11.0 16.5 14.5 1.5
NSAFM10M M10 2.5-4.0 13.0 13.0 17.0 16.5 1.5

see also Aluminium Flanged Threaded Insert product list

see also Threaded Insert Performance Data