Boltdown Ajustafoot

Part No. Size A B C D E Rating
31/40/M8/80* 40xM8 60 80 33 20 M8 350kg
31/40/M10/60* 40xM10 60 60 33 20 M10 500kg
31/60/M12/65 60xM12 80 65 51 23 M12 800kg
31/60/M16/65 60xM16 80 65 51 23 M16 1000kg
31/60/M16/165 60xM16 80 165 51 23 M16 1000kg
31/60/M20/100 60xM20 80 100 51 23 M20 1000kg
31/60/M20/165 60xM20 80 165 51 23 M20 1000kg
31/90/M12/65 90xM12 60 65 51 25 M12 800kg
31/90/M16/65 90xM16 60 65 51 25 M16 1000kg
31/90/M16/165 90xM16 60 165 51 25 M16 1000kg
31/90/M20/100 90xM20 60 100 51 25 M20 1000kg
31/90/M20/165 90xM20 60 165 51 25 M20 1000kg

*Denotes also available with single hole flange

A-JUSTA-FOOT