D Shackle Breaking Loads and Dimensions
S360 D Shackle

| Code | Size A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S360-04 | 4mm | 8 | 16 | 550 |
| S360-05 | 5mm | 10 | 20 | 1000 |
| S360-06 | 6mm | 12 | 24 | 1700 |
| S360-07 | 7mm | 14 | 28 | 2000 |
| S360-08 | 8mm | 16 | 32 | 2800 |
| S360-10 | 10mm | 20 | 40 | 4500 |
| S360-12 | 12mm | 24 | 48 | 6000 |
| S360-16 | 16mm | 32 | 64 | 10000 |
| S360-19 | 19mm | 38 | 76 | 15000 |
| S360-25 | 25mm | 50 | 100 | 23000 |
Larger Sizes Available on Request
Safe Working Load is 25% of Breaking Load
S360LK D Shackle with Captive Pin

| Code | Size (mm) | A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S360LK-04 | 4mm | 4.40 | 8 | 16 | 800 |
| S360LK-05 | 5mm | 4.40 | 10 | 20 | 1000 |
| S360LK-06 | 6mm | 5.25 | 12 | 24 | 1400 |
| S360LK-08 | 8mm | 7.10 | 16 | 32 | 2800 |
| S360LK-10 | 10mm | 8.90 | 20 | 40 | 4000 |
| S360LK-12 | 12mm | 10.70 | 24 | 48 | 6200 |
Larger Sizes Available on Request
Safe Working Load is 25% of Breaking Load
S360C D Shackle with Slot Pin

| Code | Size (mm) | A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S360C-04 | 4mm | 4 | 8 | 16 | 550 |
| S360C-05 | 5mm | 5 | 10 | 20 | 1000 |
| S360C-06 | 6mm | 6 | 12 | 24 | 1700 |
| S360C-08 | 8mm | 8 | 16 | 32 | 2800 |
| S360C-10 | 10mm | 10 | 20 | 40 | 4500 |
| S360C-12 | 12mm | 12 | 24 | 48 |
6000 |
Larger Sizes Available on Request
Safe Working Load is 25% of Breaking Load
S360CI D Shackle with Socket Drive Pin

| Code | Size A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S360CI-06 | 6mm | 12 | 24 | 1700 |
| S360CI-08 | 8mm | 16 | 32 | 2800 |
| S360CI-10 | 10mm | 20 | 40 | 4500 |
| S360CI-12 | 12mm | 24 | 48 | 6000 |
Larger Sizes Available on Request
Safe Working Load is 25% of Breaking Load
S360WO Wide D Shackle

| Code | Size A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S360WO-05 | 5mm | 25 | 22.5 | 750 |
| S360WO-06 | 6mm | 24 | 36 | 1350 |
| S360WO-08 | 8mm | 28 | 35 | 2500 |
|
S360WO-10 |
10mm | 40 | 60 | 3350 |
Larger Sizes Available on Request
Safe Working Load is 25% of Breaking Load
S361R Semi Round D Shackle

| Code | Size A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S361R-05 | 5mm | 12 | 31.2 | 950 |
| S361R-06 | 6mm | 13 | 37 | 1500 |
| S361R-08 | 8mm | 18 | 46.5 | 2600 |
Safe Working Load is 25% of Breaking Load
S361 Sheet D Shackle

| Code | Size D (mm) | B (mm) | A (mm) | L (mm) | Breaking Load (kg) |
| S361-04 | 4mm | 10 | 4 | 19.6 | 600 |
| S361-05 | 5mm | 12 | 5 | 23.5 | 950 |
| S361-06 | 6mm | 15 | 6 | 27.5 | 1600 |
| S361-08 | 8mm | 23 | 8 | 48.0 | 2600 |
Safe Working Load is 25% of Breaking Load
S380 Twist Shackle

| Code | Size A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S380-04 | 4mm | 8 | 24 | 665 |
| S380-05 | 5mm | 10 | 30 | 1100 |
| S380-06 | 6mm | 12 | 36 | 1600 |
| S380-08 | 8mm | 16 | 44 | 2800 |
| S380-10 | 10mm | 20 | 51 | 4600 |
| S380-12 | 12mm | 24 | 66 | 6000 |
Safe Working Load is 25% of Breaking Load
S362LK Long D Shackle with Captive Pin

| Code | Size (mm) | A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S362LK-04 | 4mm | 4.4 | 8 | 32 | 500 |
| S362LK-05 | 5mm | 4.4 | 10 | 40 | 1000 |
| S362LK-06 | 6mm | 5.25 | 12 | 48 | 1700 |
| S362LK-08 | 8mm | 7.10 | 16 | 64 | 2500 |
Safe Working Load is 25% of Breaking Load
S362 Long D Shackle

| Code | Size (mm) | A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S362-04 | 4mm | 4 | 8 | 32 | 500 |
| S362-05 | 5mm | 5 | 10 | 40 | 1000 |
| S362-06 | 6mm | 6 | 12 | 48 | 1700 |
| S362-08 | 8mm | 8 | 16 | 64 | 2500 |
| S362-10 | 10mm | 10 | 20 | 80 | 3500 |
| S362-12 | 12mm | 12 | 24 | 96 | 5400 |
Safe Working Load is 25% of Breaking Load
S370 Bow Shackle

| Code | Size A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S370-04 | 4mm | 8 | 20 | 550 |
| S370-05 | 5mm | 10 | 25.5 | 1000 |
| S370-06 | 6mm | 12 | 30 | 1700 |
| S370-08 | 8mm | 16 | 41 | 2800 |
| S370-10 | 10mm | 20 | 51 | 4500 |
| S370-12 | 12mm | 24 | 61 | 6000 |
| S370-16 | 16mm | 32 | 82 | 10000 |
Safe Working Load is 25% of Breaking Load
S365DLK Double Bar D Shackle

| Code | Size A (mm) | B (mm) | L (mm) | Breaking Load (kg) |
| S365DLK-05 | 5mm | 13 | 40.5 | 1000 |
| S360DLK-06 | 6mm | 16 | 46 | 1600 |
| S360DLK-08 | 8mm | 22 | 64 |
2250 |
Safe Working Load is 25% of Breaking Load
S364LK Halyard Shackle with Captive Pin

| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Breaking Load (kg) |
| S364LK-06 | 6mm | 7.1 | 12 | 11.25 | 1900 |
| S364LK-08 | 8mm | 8.9 | 16 | 15 | 3700 |
| S364LK-10 | 10mm | 10.7 | 20 | 18.75 | 5200 |
Safe Working Load is 25% of Breaking Load



