Eye Bolts and Nuts Breaking Loads and Dimensions

S306 Eye Bolt

Code Size M (mm) C (mm) D (mm) L (mm) Breaking Load (kg)
S306-06 6 16 5 13 1100
S306-08 8 20 6.20 14 1800
S306-10 10 24.5 8 18 2600
S306-12 12 30 10 21.5 3500
S306-16 16 35 12.5 26.5 8000

Safe Working Load is 25% of Breakong Load

S3061 Eye Nut

Code Size M (mm) C (mm) D (mm) L (mm) Breaking Load (kg)
S3061-06 M6 16 5.0 31 1100
S3061-08 M8 20 6.2 39.3 1300
S3061-10 M10 25 8.0 48 2600
S3061-12 M12 30 10.0 61 3500
S3061-16 M16 35 12.5 72 8000
S3061-20 M20 40 16 86 10500

Safe Working Load is 25% of Breakong Load

S3191 Eye Bolt

Code Size M x L (mm) C (mm) D (mm) Breaking Load (kg)
S3191-06040 M6 x 40 13 5.25 1000
S3191-06060 M6 x 60 13 5.25 1000
S3191-06080 M6 x 80 13 5.25 1000
S3191-06100 M6 x 100 13 5.25 1000
S3191-08060 M8 x 60 17 7.00 1800
S3191-08080 M8 x 80 17 7.00 1800
S3191-08100 M8 x 100 17 7.00 1800
S3191-08130 M8 x 130 17 7.00 1800
S3191-10080 M10 x 80 21 8.80 2400
S3191-10100 M10 x 100 21 8.80 2400
S3191-10120 M10 x 120 21 8.80 2400
S3191-10150 M10 x 150 21 8.80 2400
S3191-12100 M12 x 100 25 10.7 3500
S3191-12120 M12 x 120 25 10.7 3500
S3191-12150 M12 x 150 25 10.7 3500

Safe Working Load is 25% of Breakong Load

S307 Eye Bolt

Code Size M x L (mm) L (mm) D (mm) C (mm) Breaking Load (kg)
S307-06060 M6 x 60 60 5 16 1100
S307-06080 M6 x 80 80 5 16 1100
S307-08080 M8 x 80 80 6.2 20 1100
S307-08100 M8 x 100 100 6 20 1300
S307-10100 M10 x 100 100 8 25 2600
S307-12100 M12 x 100 100 10 30 3500
S307-12120 M12 x 120 120 10 30

 

3500

Safe Working Load is 25% of Breakong Load

S444 Eye Bolt

Code Size (mm)  C (mm) C1 (mm) L (mm) L1 (mm) M (thread) T (mm)
S444-06040S M6 x 40 6.2 14 40 22 M6 7

Safe Working Load is 25% of Breakong Load