Heavy Duty Ajustafoot
The HD A-JUSTA-FOOT is a new HEAVY DUTY ALL METAL multi adjustable pedestal foot ideal for chemical, industrial and food industry applications. They are extra heavy duty, making them ideal for very heavy machinery.
The whole unit, foot, ball and stud are ALL METAL, mild steel or 304 stainless steel. The stainless steel feet are ideally suited to the food and chemical industry where washing down is necessary. The anti vibration pad is an optional extra.
A range of square and round inserts is available to complement the feet.
These inserts are designed to be welded into the tube giving optimum hygienic seal.
As the feet and inserts are machined, special requirements in size, length and design are able to be produced.
| Part No. | Size | A | B | C | D | E | Rating |
| 121/40/M8/60 | 40xM8 | 40 | 60 | 30 | 18 | M8 | 500kg |
| 121/40/M10/60 | 40xM10 | 40 | 60 | 30 | 18 | M10 | 700kg |
| 121/60/M12/90 | 60xM12 | 60 | 90 | 40 | 17 | M12 | 1200kg |
| 121/60/M12/190 | 60xM12x190 | 60 | 190 | 40 | 17 | M12 | 1200kg |
| 121/60/M16/90 | 60xM16 | 60 | 90 | 40 | 17 | M16 | 2000kg |
| 121/60/M16/190 | 60xM16x190 | 60 | 190 | 40 | 17 | M16 | 2000kg |
| 121/60/M20/90 | 60xM20 | 60 | 90 | 40 | 17 | M20 | 3500kg |
| 121/60/M24/90 | 60xM24 | 60 | 90 | 40 | 17 | M24 | 4500kg |
| 121/90/M12/90 | 90xM12 | 90 | 90 | 48 | 19 | M12 | 1200kg |
| 121/90/M12/190 | 90xM12x190 | 90 | 190 | 48 | 19 | M12 | 1200kg |
| 121/90/M16/90 | 90xM16 | 90 | 90 | 48 | 19 | M16 | 2000kg |
| 121/90/M16/190 | 90xM16x190 | 90 | 190 | 48 | 19 | M16 | 2000kg |
| 121/90/M20/90 | 90xM20 | 90 | 90 | 48 | 19 | M20 | 3500kg |
| 121/90/M24/90 | 90xM24 | 90 | 90 | 48 | 19 | M24 | 4500kg |
| 121/125/M12/90 | 125xM12 | 125 | 90 | 45 | 22 | M12 | 1200kg |
| 121/125/M16/90 | 125xM16 | 125 | 90 | 45 | 22 | M16 | 2000kg |
| 121/125/M16/190 | 125xM16x190 | 125 | 190 | 45 | 22 | M16 | 2000kg |
| 121/125/M20/90 | 125xM20 | 125 | 90 | 45 | 22 | M20 | 3500kg |
| 121/125/M24/90 | 125xM24 | 125 | 90 | 45 | 22 | M24 | 4500kg |
Round Threaded Tube End
Round Inserts 181 Series - Steel inserts are designed to be welded in - 304 Stainless Steel
| Part No. | Size | A | B | C | D | F | Rating |
| 181/38/M12 | 38xM12 | 38dia | M12 | 8.5 | 12.5 | 35.6 | 1200kg |
| 181/38/M16 | 38xM16 | 38dia | M16 | 8.5 | 12.5 | 35.6 | 2000kg |
| 181/38/M20 | 38xM20 | 38dia | M20 | 8.5 | 12.5 | 35.6 | 3500kg |
| 181/51/M12 | 51xM12 | 51dia | M12 | 8.5 | 12.5 | 48.6 | 1200kg |
| 181/51/M16 | 51xM16 | 51dia | M16 | 8.5 | 12.5 | 48.6 | 2000kg |
| 181/51/M20 | 51xM20 | 51dia | M20 | 8.5 | 12.5 | 48.6 | 3500kg |
| 181/51/M24 | 51xM24 | 51dia | M24 | 8.5 | 12.5 | 48.6 | 4500kg |
| 181/61/M16 | 61xM16 | 61dia | M16 | 8.5 | 12.5 | 58.6 | 2000kg |
| 181/61/M20 | 61xM20 | 61dia | M20 | 8.5 | 12.5 | 58.6 | 3500kg |
| 181/61/M24 | 61xM24 | 61dia | M24 | 8.5 | 12.5 | 58.6 | 4500kg |

Square Threaded Tube End
Round Inserts 111 Series - Steel inserts are designed to be welded in - 304 Stainless Steel
| Part No. | Size | A | B | C | D | F | Rating |
| 111/38/M12 | 38xM12 | 38x38 | M12 | 8.5 | 12.5 | 35.6 | 1200kg |
| 111/38/M16 | 38xM16 | 38x38 | M16 | 8.5 | 12.5 | 35.6 | 2000kg |
| 111/38/M20 | 38xM20 | 38x38 | M20 | 8.5 | 12.5 | 35.6 | 3500kg |
| 111/38/M24 | 38xM24 | 51x51 | M24 | 8.5 | 12.5 | 48.6 | 4500kg |
| 111/51/M12 | 51xM12 | 51x51 | M12 | 8.5 | 12.5 | 48.6 | 1200kg |
| 111/51/M16 | 51xM16 | 51x51 | M16 | 8.5 | 12.5 | 48.6 | 2000kg |
| 111/51/M20 | 51xM20 | 51x51 | M20 | 8.5 | 12.5 | 48.6 | 3500kg |
| 111/51/M24 | 51xM24 | 61x61 | M24 | 8.5 | 12.5 | 48.6 | 4500kg |
| 111/61/M16 | 61xM16 | 61x61 | M16 | 8.5 | 12.5 | 58.6 | 2000kg |
| 111/61/M20 | 61xM20 | 61x61 | M20 | 8.5 | 12.5 | 58.6 | 3500kg |
| 111/61/M24 | 61xM24 | 61x61 | M24 | 8.5 | 12.5 | 58.6 | 4500kg |




