Marine Block and Pulley Breaking Loads and Dimensions
S315A Mame Block - Double Wheels with Welding Ring
Click Image to Enlarge

| Code | Size W (mm) | D (mm) | B (mm) | C (mm) | A (mm) | D1 (mm) | L (mm) | Breaking Load (kg) |
| S315A-25 | 25 | 30 | 44 | 14 | 6 | 12 | 103 | 1500 |
| S315A-32 | 32 | 36 | 44 | 14 | 6 | 12 | 116 | 1500 |
| S315A-50 | 50 | 54 | 52 | 20 | 8 | 5 | 150 | 2500 |
Safe Working Load is 25% of Breaking Load
S314A Mame Block - Single Wheel with Welded Ring
Click Image to Enlarge

| Code | Size W (mm) | D (mm) | B (mm) | C (mm) | A (mm) | D1 (mm) | L (mm) | Breaking Load (kg) |
| S314A-25 | 25 | 30 | 24 | 14 | 6 | 12 | 100 | 1500 |
| S314A-32 | 32 | 36 | 24 | 14 | 6 | 12 | 120 | 1800 |
| S314A-50 | 50 | 54 | 28 | 20 | 8 | 15 | 150 | 3500 |
Safe Working Load is 25% of Breaking Load
S213 Daruma Block Eye Head Adjustable
Click Image to Enlarge

| Code | Size W (mm) | D1 (mm) | B1 (mm) | L1 (mm) | L (mm) | Breaking Load (kg) |
| S213-075 | 75 | 16 | 20 | 40 | 252 | 4000 |
| S213-100 | 100 | 16 | 24 | 48 | 313 | 6000 |
| S213-125 | 125 | 19 | 27 | 54 | 361 | 8000 |
Safe Working Load is 25% of Breaking Load
S212 Seine Block with Safety Latch
Click Image to Enlarge

| Code | Size W (mm) | D1 (mm) | A (mm) | B (mm) | L2 (mm) | L1 (mm) | L (mm) | Breaking Load (kg) |
| S212-050 | 50 | 14 | 52 | 22 | 30 | 151 | 171 | 1400 |
| S212-075 | 75 | 16 | 78 | 25 | 39 | 211 | 231 | 3500 |
| S212-100 | 100 | 19 | 104 | 31 | 45 | 274 | 294 | 5000 |
Safe Working Load is 25% of Breaking Load



