Metric Yield Loads
Yield Strength is the tension applied load at which a fastener experiences a specified amount of permanent deformation. In other words, the material has been stressed beyond its elastic limit and has entered its plastic zone.
| Yield Load in kN as x Rm | |||||
| Thread Size | Stress Area | A2-50 (Unmarked) | A2-70 & A4-70 (304 and 316 Class 70) | A4-80 (316 Class 80) & Bumax 88 | Bumax 109 |
| M3 | 5.03 | 1.06 | 2.26 | 3.02 | n/a |
| M3.5 | 6.78 | 1.42 | 3.05 | 4.07 | n/a |
| M4 | 8.78 | 1.84 | 3.95 | 5.27 | 8.0 |
| M5 | 14.20 | 2.98 | 6.39 | 8.52 | 13 |
| M6 | 20.10 | 4.22 | 9.05 | 12.06 | 18 |
| M8 | 36.60 | 7.69 | 16.47 | 21.96 | 33 |
| M10 | 58.00 | 12.18 | 26.10 | 34.80 | 52 |
| M12 | 84.30 | 17.70 | 37.94 | 50.58 | 76 |
| M14 | 115 | 24.15 | 51.75 | 69.00 | 93 |
| M16 | 157 | 32.97 | 70.65 | 94.20 | 125 |
| M18 | 192 | 40.32 | 86.40 | 115.20 | 154 |
| M20 | 245 | 51.45 | 110.25 | 147 | 196 |
| M22 | 303 | 63.63 | n/a | n/a | n/a |
| M24 | 353 | 74.13 | 159 | 282 | n/a |
| M27 | 459 | 96.39 | 207 | 367 | n/a |
| M30 | 561 | 117.81 | 253 | 449 | n/a |



