Swage Fitting Breaking Load and Dimensions
S3121P Jaw / Swage Pipe Turnbuckle

| Code | Size (mm) | Wire Size (mm) | L (mm) | L1 (mm) | Thread M (mm) | OD (mm) | Breaking Load (kg) |
| S3121PMINI-05 | 5 | 3.0 | 107 | 50 | M5 | 750 | |
| S3121PMINI-06 | 6 | 4.0 | 132 | 60 | M6 | 1250 | |
| S3121P-05 | 5 | 2.5 | 150 | 80 | M5 | 5.5 | 600 |
| S3121P-06 | 6 | 3.0 | 170 | 90 | M6 | 6.3 | 1000 |
| S3121P-08 | 8 | 4.0 | 205 | 105 | M8 | 7.50 | 1400 |
| S3121P-10 | 10 | 5.0 | 240 | 125 | M10 | 9.10 | 2200 |
| S3121P-12 | 12 | 6.0 | 295 | 150 | M12 | 12.5 | 4000 |
| S3121P-16 | 16 | 8.0 | 370 | 190 | M16 | 16.10 | 6500 |
Safe Working Load is 25% of Breaking Load
S3121/5 Toggle Swage Pipe Turnbuckle

| Code | Size (mm) | Wire Size (mm) | L (mm) | L2 (mm) | M (thread) | OD (mm) | Breaking Load (kg) |
| S3121/5-05 | 2.5 | 2.5 | 155 | 80 | M5 | 5.5 | 600 |
| S3121/5-06 | 3 | 3.0 | 172 | 90 | M6 | 6.3 | 1000 |
| S3121/5-08 | 4 | 4.0 | 210 | 105 | M8 | 7.5 | 1400 |
| S3121/5-10 | 5 | 5.0 | 246 | 125 | M10 | 9.1 | 2200 |
| S3121/5-12 | 6 | 6.0 | 296 | 150 | M12 | 12.5 | 4000 |
| S3121/5-16 | 8 | 8.0 | 386 | 190 | M16 | 16.1 | 6500 |
| S3121/5-20 | 10 | 10.0 | 422 | 210 | M20 | 17.8 | 8500 |
Safe Working Load is 25% of Breaking Load
Plain Jaw
Click Image to Enlarge

| Size | S (mm) | b (mm) | h (mm) | d (mm) |
| M4 | 8 | 6 | 8 | 4.2 |
| M5 | 11 | 8 | 11 | 5.5 |
| M6 | 12 | 9 | 13 | 6.5 |
Safe Working Load is 25% of Breaking Load
S7803 Fork Terminal

| Code | Size (mm) | A (mm) | B (mm) | D (mm) | Dia. Cable (mm) | F (mm) | L (mm) | L1 (mm) | Breaking Load (kg) |
| S7803-02.5 | 2.50 | 5.00 | 7.0 | 5.53 | 2.5 | 2.70 | 62 | 35 | 700 |
| S7803-03 | 3.00 | 6.00 | 8.0 | 6.35 | 3.0 | 3.30 | 68 | 38 | 1250 |
| S7803-04 | 4.00 | 8.00 | 11.0 | 7.54 | 4.0 | 4.30 | 77 | 45 | 1800 |
| S7803-05 | 5.00 | 9.00 | 12.0 | 9.12 | 5.0 | 5.30 | 87 | 51 | 2650 |
| S7803-06 | 6.00 | 12.0 | 14.5 | 12.54 | 6.0 | 6.35 | 109 | 64 | 4000 |
| S7803-08 | 8.00 | 14.28 | 15 | 16.13 | 8.0 | 8.4 | 148 | 80 | 6500 |
Safe Working Load is 25% of Breaking Load
S7802F Eye Terminal

| Code | Size (mm) | C (mm) | D (mm) | OAL (mm) | Cable Dia. (mm) | Breaking Load (kg) |
| S7802F-02 | 2.0 | 5.5 | 5.53 | 56 | 2.0 | 850 |
| S7802F-02.5 | 2.5 | 5.5 | 5.53 | 56 | 2.5 | 850 |
| S7802F-03 | 3.0 | 6.5 | 6.35 | 62 | 3.0 | 1000 |
| S7802F-04 | 4.0 | 8.5 | 7.54 | 77 | 4.0 | 1200 |
| S7802F-05 | 5.0 | 10.5 | 9.12 | 87 | 5.0 | 2500 |
| S7802F-06 | 6.0 | 13.0 | 12.54 | 107.5 | 6.0 | 4500 |
| S7802F-08 | 8.0 | 14.5 | 16.13 | 133.0 | 8.0 | 6700 |
| S7802F-10 | 10.0 | 16.3 | 17.85 | 159.5 | 10.0 | 7800 |
| S7802F-12 | 12.0 | 19.3 | 21.44 | 180.0 | 12.0 | 9000 |
Safe Working Load is 25% of Breaking Load
S7801 Swage Stud
Click Image to Enlarge

| Code | Wire (mm) | Thread (G) mm | A (mm) | D (mm) | L (mm) | L1 (mm) | L2 (mm) | H (mm) | K (mm) |
| S7801-02.0 | 2.0 | 3 | 2.25 | 4.50 | 35 | 16 | 15 | 4 | 4 |
| S7801-02.5 | 2.5 | 5 | 2.70 | 5.45 | 85 | 36 | 38 | 8 | 4 |
| S7801-0305 | 3.0 | 5 | 3.35 | 6.35 | 81 | 32.5 | 40 | 7.5 | 5.35 |
| S7801-03 | 3.0 | 6 | 3.30 | 6.35 | 98 | 40 | 46 | 10 | 5 |
| S7801-0406 | 4.0 | 6 | 4.40 | 7.50 | 95 | 45 | 41 | 9 | 6.9 |
| S7801-04 | 4.0 | 8 | 4.20 | 7.45 | 115 | 50 | 52 | 12 | 6 |
| S7801-05 | 5.0 | 10 | 5.15 | 9.10 | 130 | 56 | 59 | 12 | 6.8 |
| S7801-06 | 6.0 | 12 | 6.75 | 12.35 | 160 | 70 | 78 | 13 | 10 |
Safe Working Load is 25% of Breaking Load
Internal Threaded Swage Stud
Click Image to Enlarge

| Wire (mm) | Internal Thread | D2 (mm) | D3 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | SW (mm) |
| 3 | M5 | 6.3 | 3.3 | 58 | 27 | 25 | 5 |
Safe Working Load is 25% of Breaking Load
S7805 Swivel Toggle Terminal
Click Image to Enlarge

| Code | Wire Size (mm) | D1 (+/- 0.2) | D2 (+/-0.1) | D3 (+/-0.1) | L (+/-1) | A (+/-0.5) | Breaking Load (kg) |
| S7805-03 | 3 | 3.30 | 6.35 | 6 | 69 | 7 | 670 |
| S7805-04 | 4 | 4.30 | 7.45 | 8 | 81 | 10 | 1400 |
| S7805-05 | 5 | 5.30 | 9.12 | 9 | 94 | 12 | 1700 |
| S7805-06 | 6 | 6.35 | 12.54 | 12 | 115 | 13 | 4000 |
| S7805-08 | 8 | 8.40 | 16.13 | 16 | 147 | 17 | 7000 |
| S7805-10 | 10 | 10.50 | 17.85 | 19 | 168 | 20 | 7500 |
Safe Working Load is 25% of Breaking Load



