Threaded Insert Performance Data
Stainless Steel Rimless Nutsert

| Anzor Code | Size | Grip Range | Plate Thickness of Test |
Push Out
(Fig. 1) |
Pull Out
(Fig. 2) |
Max Tightening Torque
(Fig. 3) |
| (mm) | (mm) | Kgf | Kgf | Kgf.cm | ||
| NSSRM04S | M4 | 0.5-3.0 | 2.0 | 315 | 1040 | 50 |
| NSSRM05S | M5 | 0.5-3.0 | 2.0 | 300 | 1600 | 90 |
| NSSRM06S | M6 | 0.8-3.0 | 3.0 | 330 | 2200 | 165 |
| NSSRM08S | M8 | 1.0-3.0 | 3.0 | 390 | 3110 | 310 |
see Stainless Steel Rimless Nutsert product list
Stainless Steel Flanged Nutsert
|
Anzor Code
|
Size | Grip Range | Plate Thickness of Test | Push Out (Fig. 1) | Pull Out (Fig. 2) | Max Tightening Torque (Fig. 3) |
| (mm) | (mm) | Kgf | Kgf | Kgf.cm | ||
| NSSFM04S | M4 | 0.3-2.5 | 2.0 | 500 | 1000 | 50 |
| NSSFM04L | M4 | 2.5 - 4 | 3.0 | 500 | 1000 | 50 |
| NSSFM05S | M5 | 0.3-3.0 | 2.0 | 700 | 1600 | 90 |
| NSSFM05L | M5 | 3.0-4.5 | 3.0 | 700 | 1600 | 90 |
| NSSFM04S | M6 | 0.5-3.0 | 3.0 | 1000 | 2100 | 250 |
| NSSFM06L | M6 | 3.0-5.0 | 4.0 | 1000 | 2100 | 250 |
| NSSFM08S | M8 | 0.5-3.0 | 3.0 | 1300 | 3200 | 400 |
| NSSFM08L | M8 | 3.0-5.5 | 4.0 | 1300 | 3200 | 400 |
see Stainless Steel Flanged Nutsert product list



