Tube Tee Dimensions

Equal Tee Dimensions
| Tube OD (mm) | 12.7 | 19.1 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 152.4 |
| Dim A (mm) | 38.1 | 57.2 | 76.2 | 95.4 | 114.3 | 152.4 | 190.5 | 228.6 | 304.8 | 457.2 |
| Dim B (mm) | 12.7 | 19.1 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 152.4 |
| Wall Thickness (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 |
Equal Tees are manufactured to UNI - AS:1528.3
Pulled Tee Dimensions
| Tube OD (mm) | 12.7 | 19.1 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 152.4 |
| Dim A (mm) | 38.1 | 57.2 | 76.2 | 95.4 | 114.3 | 152.4 | 190.5 | 228.6 | 304.8 | 457.2 |
| Dim B (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wall Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
2.0 |
Pulled Tees are manufactured to UNI - AS:1528.3



