Turnbuckle Breaking Loads and Dimensions
S311A EYE EYE TURNBUCKLE
Click Image to Enlarge

| Code | Size (mm) | L | L1 | L2 | D | Breaking Load (kg) |
| S311A-04 | 4 | 55mm | 47mm | 98mm | 8mm | 475 |
| S311A-05 | 5 | 70mm | 52mm | 120mm | 8mm | 680 |
| S311A-06 | 6 | 90mm | 66mm | 160mm | 10mm | 1500 |
| S311A-08 | 8 | 120mm | 94mm | 200mm | 14mm | 2300 |
| S311A-10 | 9 | 150mm | 120mm | 240mm | 16mm | 3100 |
| S311A-12 | 12 | 200mm | 168mm | 300mm | 18mm | 4400 |
| S311A-16 | 16 | 250mm | 210mm | 390mm | 26mm | 8100 |
Safe Working Load is 25% of Breaking Load
S311B HOOK EYE TURNBUCKLE
Click Image to Enlarge

| Code | Size A | L | L1 | L2 | D | S | Breaking Load (kg) |
| S311B-04 | 4mm | 55mm | 47mm | 98mm | 8mm | 9mm | 100 |
| S311B-05 | 5mm | 70mm | 52mm | 120mm | 8mm | 9mm | 130 |
| S311B-06 | 6mm | 90mm | 66mm | 160mm | 10mm | 10mm | 350 |
| S311B-08 | 8mm | 120mm | 94mm | 200mm | 14mm | 11mm | 650 |
| S311B-10 | 10mm | 150mm | 120mm | 240mm | 16mm | 12mm | 800 |
| S311B-12 | 12mm | 200mm | 168mm | 300mm | 18mm | 14mm | 1400 |
| S311B-16 | 16mm | 250mm | 210mm | 390mm | 26mm | 16mm | 2400 |
Safe Working Load is 25% of Breaking Load
S312P JAW JAW PIPE TURNBUCKLE
Click Image to Enlarge

| Code | Size (mm) | L | L1 | A | H | Breaking Load (kg) |
| S312PMINI-04 | 4 | 40mm | 85mm | 6.5mm | 10mm | 500 |
| S312PMINI-05 | 5 | 50mm | 100mm | 6.5mm | 10mm | 750 |
| S312P-05 | 5 | 80mm | 130mm | 6.5mm | 9mm | 750 |
| S312P-06 | 6 | 95mm | 150mm | 7.5mm | 9mm | 1400 |
| S312P-08 | 8 | 105mm | 180mm | 11mm | 11mm | 2200 |
| S312P-10 | 10 | 125mm | 220mm | 12mm | 13mm | 3450 |
| S312P-12 | 12 | 150mm | 270mm | 14mm | 21mm | 5000 |
| S312P-16 | 16 | 190mm | 300mm | 16.5mm | 26mm | 8000 |
| S312P-20 | 20 | 210mm | 390mm | 20mm | 28.5mm | 10500 |
Safe Working Load is 25% of Breaking Load
S312PHE HOOK EYE PIPE TURNBUCKLE
Click Image to Enlarge

| Code | Size (mm) | L | L1 | E | H | Breaking Load (kg) |
| S312PHE-05 | 5mm | 80mm | 130mm | 10mm | 7.5mm | 130 |
| S312PHE-06 | 6mm | 95mm | 152mm | 11mm | 8.5mm | 350 |
| S312PHE-08 | 8mm | 105mm | 175mm | 13mm | 10mm | 650 |
| S312PHE-10 | 10mm | 125mm | 217mm | 19mm | 15.5mm | 800 |
| S312PHE-12 | 12mm | 150mm | 256mm | 19mm | 15.5mm | 1400 |
Safe Working Load is 25% of Breaking Load
S3127P FORGED EYE PIPE TURNBUCKLE
Click Image to Enlarge

| Code | Size D | D1 | L | L1 | Breaking Load (kg) |
| S3127P-05 | 5mm | 5.5mm | 128mm | 80mm | 750 |
| S3127P-06 | 6mm | 6.4mm | 142mm | 90mm | 1000 |
Safe Working Load is 25% of Breaking Load



