|
M16 Size 1 Lindapter Hex Head Hollo-Bolt HDG
LDHB16-1HDG
In Stock
|
|
Hollo-Bolt expansion bolts require access to only one side of the Structural Hollow Section (SHS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labour costs. Installation is quickly carried out by inserting into pre-drilled steelwork and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only.
The larger M16 and M20 Hollo-Bolts are optimised for high strength structural connections and feature a unique High Clamping Force (HCF) mechanism for superior performance.
Hollo-Bolt expansion bolts require access to only one side of the Structural Hollow Section (SHS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labour costs. Installation is quickly carried out by inserting into pre-drilled steelwork and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only.
The larger M16 and M20 Hollo-Bolts are optimised for high strength structural connections and feature a unique High Clamping Force (HCF) mechanism for superior performance.
NEW Carbon steel, hexagonal head Hollo-Bolts in all sizes have been independently fire tested in both tension and shear in accordance with ISO 834 and are fire rated up to 120 minutes. For further details and load data please contact Lindapter.
Case Study - Castillia Building, Milan, Italy
| Product Code | Bolt Ø | Height (Z) | Length (H) | Clamping Thickness (B max) | Outer Ply (W) | Sleeve Outer Ø (min t) | Ø (S) | A/F (D) | Tightening Torque (Nm) | Tensile (kN) | Single Shear (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HB08-1 | M8 | 10.5 | 45 | 3 - 22 | - | 13.75 | 22 | 19 | 23 | 4 | 5 |
| HB08-2 | M8 | 10.5 | 65 | 22 - 41 | - | 13.75 | 22 | 19 | 23 | 4 | 5 |
| HB08-3 | M8 | 10.5 | 85 | 41 - 60 | - | 13.75 | 22 | 19 | 23 | 4 | 5 |
| HB10-1 | M10 | 12.5 | 49 | 3 - 22 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10 |
| HB10-2 | M10 | 12.5 | 64 | 22 - 41 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10 |
| HB10-3 | M10 | 12.5 | 84 | 41 - 60 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10 |
| HB12-1 | M12 | 14.5 | 53 | 3 - 25 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15 |
| HB12-2 | M12 | 14.5 | 73 | 25 - 47 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15 |
| HB12-3 | M12 | 14.5 | 93 | 47 - 69 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15 |
| High Clamping Force | |||||||||||
| HB16-1 | M16 | 18 | 67 | 12 - 29 | 8 | 25.75 | 38 | 36 | 190 | 21 | 30 |
| HB16-2 | M16 | 18 | 92 | 29 - 50 | 8 | 25.75 | 38 | 36 | 190 | 21 | 30 |
| HB16-3 | M16 | 18 | 112 | 50 - 71 | 8 | 25.75 | 38 | 36 | 190 | 21 | 30 |
| HB20-1 | M20 | 22.5 | 80 | 12 - 34 | 8 | 32.75 | 51 | 46 | 300 | 35 | 40 |
| HB20-2 | M20 | 22.5 | 110 | 34 - 60 | 8 | 32.75 | 51 | 46 | 300 | 35 | 40 |
| HB20-3 | M20 | 22.5 | 140 | 60 - 86 | 8 | 32.75 | 51 | 46 | 300 | 35 | 40 |
|
M16 Size 1 Lindapter Hex Head Hollo-Bolt HDG
LDHB16-1HDG
In Stock
|
|
Hollo-Bolt expansion bolts require access to only one side of the Structural Hollow Section (SHS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labour costs. Installation is quickly carried out by inserting into pre-drilled steelwork and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only.
The larger M16 and M20 Hollo-Bolts are optimised for high strength structural connections and feature a unique High Clamping Force (HCF) mechanism for superior performance.
Hollo-Bolt expansion bolts require access to only one side of the Structural Hollow Section (SHS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labour costs. Installation is quickly carried out by inserting into pre-drilled steelwork and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only.
The larger M16 and M20 Hollo-Bolts are optimised for high strength structural connections and feature a unique High Clamping Force (HCF) mechanism for superior performance.
NEW Carbon steel, hexagonal head Hollo-Bolts in all sizes have been independently fire tested in both tension and shear in accordance with ISO 834 and are fire rated up to 120 minutes. For further details and load data please contact Lindapter.
Case Study - Castillia Building, Milan, Italy
| Product Code | Bolt Ø | Height (Z) | Length (H) | Clamping Thickness (B max) | Outer Ply (W) | Sleeve Outer Ø (min t) | Ø (S) | A/F (D) | Tightening Torque (Nm) | Tensile (kN) | Single Shear (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HB08-1 | M8 | 10.5 | 45 | 3 - 22 | - | 13.75 | 22 | 19 | 23 | 4 | 5 |
| HB08-2 | M8 | 10.5 | 65 | 22 - 41 | - | 13.75 | 22 | 19 | 23 | 4 | 5 |
| HB08-3 | M8 | 10.5 | 85 | 41 - 60 | - | 13.75 | 22 | 19 | 23 | 4 | 5 |
| HB10-1 | M10 | 12.5 | 49 | 3 - 22 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10 |
| HB10-2 | M10 | 12.5 | 64 | 22 - 41 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10 |
| HB10-3 | M10 | 12.5 | 84 | 41 - 60 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10 |
| HB12-1 | M12 | 14.5 | 53 | 3 - 25 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15 |
| HB12-2 | M12 | 14.5 | 73 | 25 - 47 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15 |
| HB12-3 | M12 | 14.5 | 93 | 47 - 69 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15 |
| High Clamping Force | |||||||||||
| HB16-1 | M16 | 18 | 67 | 12 - 29 | 8 | 25.75 | 38 | 36 | 190 | 21 | 30 |
| HB16-2 | M16 | 18 | 92 | 29 - 50 | 8 | 25.75 | 38 | 36 | 190 | 21 | 30 |
| HB16-3 | M16 | 18 | 112 | 50 - 71 | 8 | 25.75 | 38 | 36 | 190 | 21 | 30 |
| HB20-1 | M20 | 22.5 | 80 | 12 - 34 | 8 | 32.75 | 51 | 46 | 300 | 35 | 40 |
| HB20-2 | M20 | 22.5 | 110 | 34 - 60 | 8 | 32.75 | 51 | 46 | 300 | 35 | 40 |
| HB20-3 | M20 | 22.5 | 140 | 60 - 86 | 8 | 32.75 | 51 | 46 | 300 | 35 | 40 |
Anzor's 2025 Holiday Opening Hours
Lindapter Girder Clamps: Safe and Secure Connections
Lindapter Hollo-Bolt™: Safe and Secure Connections
To receive useful info and product updates add your details below