|
TFPFEPDM015
In Stock
|
|
|
TFPFEPDM018
In Stock
|
|
|
TFPFEPDM022
In Stock
|
|
|
TFPFEPDM028
In Stock
|
|
|
TFPFEPDM035
In Stock
|
|
|
TFPFEPDM042
In Stock
|
|
|
TFPFEPDM054
In Stock
|
|
|
TFPFEPDM076
In Stock
|
|
|
TFPFEPDM088
In Stock
|
|
|
TFPFEPDM108
In Stock
|
|
Connection Process
The press fit system relies on mechanically joining pipes and fittings using a sealing O-ring and pressing tool.
Click here for application guide.
Operating Temperature Ranges (by O-ring type):
• EPDM O-ring (Black): –20°C to +120°C
Application: Potable Water, Cooling Systems, etc.
• FKM O-ring (Green): –20°C to +200°C
Application: High Temperature System, Solar, etc.
• HNBR O-ring (Yellow): –20°C to +100°C
Application: Oil, Gas, Lubricant, etc.
| Material | Diameter (mm) | Max Pressure (bar) | EPDM (-20 to +120°C) | HNBR (-20 to +100°C) | FKM (-20 to +200°C) | Notes |
|---|---|---|---|---|---|---|
| Acetylene | 15–35 | 28 / 35 | A | A | A | AS4289 |
| AdBlue / Urea | 15–54 / 76–168 | 25 / 16 | A | B | B | |
| Ammonia (Dry) | 15–108 | 16 | A | B | N/S | Max purity N3.8 |
| Argon | 15–108 | 16 | A | A | A | Max purity N4.0 |
| Avgas | 15–54 / 76–168 | 25 / 16 | N/S | N/S | A | |
| Bio-Diesel (B100) | 15–54 / 76–168 | 25 / 16 | N/S | N/S | A | No water or wetting agents |
| Bio-Ethanol (E85) | 15–54 / 76–168 | 25 / 16 | N/S | A | A | |
| Bio-Gas | 15–168 | 16 | N/S | A | A | Methane, CO₂, nitrogen & hydrogen sulphide |
| Butane | 15–108 | 5 | N/S | A | A | |
| Carbon Dioxide (Dry) | 15–108 | 16 | B | A | A | Max purity N2.5 |
| Carbon Monoxide | 15–108 | 16 | N/S | A | A | Max purity N3.7 |
| Compressed Air (Dry) | 15–54 | 25 | A | A | A | <1 mg/m³ |
| Compressed Air (Wet/Oil) | 76–108 | 16 | System dependent | System dependent | System dependent | |
| Propylene Glycol (<110°C) | 15–108 | 16 | A | A | B | |
| Propylene Glycol (<160°C) | 15–108 | 16 | N/S | N/S | B | |
| Demineralised / RO Water | 15–108 / 168 | 25 / 16 | A | A | B | pH 4–14 |
| Diesel | 15–54 / 76–168 | 25 / 16 | N/S | A | A | Flash point 50–80°C |
| Ethane | 15–168 | 5 | N/S | A | A | |
| Ethanol | 15–54 / 76–168 | 25 / 16 | N/S | N/S | A | Temp < +25°C |
| Fire Services | 15–168 | 25 | A | A | A | Sprinkler & hydrant |
| Glycol (Ethylene/Propylene ≤90%) | 15–108 / 168 | 25 / 16 | A | A | A | |
| Helium | 15–108 | 16 | A | A | A | Max purity N4.0 |
| Hydrogen | 15–108 | 16 | A | A | A | May leak <0.001 cm³/min |
| Kerosene | 15–54 / 76–168 | 25 / 16 | N/S | A | A | |
| LPG (Propane) | 15–168 | - | N/S | A | N/S | AS3688, "GAS" marked |
| Lubricants | - | - | N/S | A | - | |
| Methane | 15–108 | 5 | N/S | A | A | |
| Methanol | 15–168 | 16 | A | B | N/S | |
| Motor Oil (Mineral) | 15–54 / 76–168 | 25 / 16 | A | A | Includes ethanol additives |
Legend: A = Ideal O-ring material for this product based on the suitability guide perimeters, B = Adequate O-ring for this product based on the suitability guide perimeters , N/S = Not a Suitable O-ring for this product based on the suitability guide perimeters
|
TFPFEPDM015
In Stock
|
|
|
TFPFEPDM018
In Stock
|
|
|
TFPFEPDM022
In Stock
|
|
|
TFPFEPDM028
In Stock
|
|
|
TFPFEPDM035
In Stock
|
|
|
TFPFEPDM042
In Stock
|
|
|
TFPFEPDM054
In Stock
|
|
|
TFPFEPDM076
In Stock
|
|
|
TFPFEPDM088
In Stock
|
|
|
TFPFEPDM108
In Stock
|
|
Connection Process
The press fit system relies on mechanically joining pipes and fittings using a sealing O-ring and pressing tool.
Click here for application guide.
Operating Temperature Ranges (by O-ring type):
• EPDM O-ring (Black): –20°C to +120°C
Application: Potable Water, Cooling Systems, etc.
• FKM O-ring (Green): –20°C to +200°C
Application: High Temperature System, Solar, etc.
• HNBR O-ring (Yellow): –20°C to +100°C
Application: Oil, Gas, Lubricant, etc.
| Material | Diameter (mm) | Max Pressure (bar) | EPDM (-20 to +120°C) | HNBR (-20 to +100°C) | FKM (-20 to +200°C) | Notes |
|---|---|---|---|---|---|---|
| Acetylene | 15–35 | 28 / 35 | A | A | A | AS4289 |
| AdBlue / Urea | 15–54 / 76–168 | 25 / 16 | A | B | B | |
| Ammonia (Dry) | 15–108 | 16 | A | B | N/S | Max purity N3.8 |
| Argon | 15–108 | 16 | A | A | A | Max purity N4.0 |
| Avgas | 15–54 / 76–168 | 25 / 16 | N/S | N/S | A | |
| Bio-Diesel (B100) | 15–54 / 76–168 | 25 / 16 | N/S | N/S | A | No water or wetting agents |
| Bio-Ethanol (E85) | 15–54 / 76–168 | 25 / 16 | N/S | A | A | |
| Bio-Gas | 15–168 | 16 | N/S | A | A | Methane, CO₂, nitrogen & hydrogen sulphide |
| Butane | 15–108 | 5 | N/S | A | A | |
| Carbon Dioxide (Dry) | 15–108 | 16 | B | A | A | Max purity N2.5 |
| Carbon Monoxide | 15–108 | 16 | N/S | A | A | Max purity N3.7 |
| Compressed Air (Dry) | 15–54 | 25 | A | A | A | <1 mg/m³ |
| Compressed Air (Wet/Oil) | 76–108 | 16 | System dependent | System dependent | System dependent | |
| Propylene Glycol (<110°C) | 15–108 | 16 | A | A | B | |
| Propylene Glycol (<160°C) | 15–108 | 16 | N/S | N/S | B | |
| Demineralised / RO Water | 15–108 / 168 | 25 / 16 | A | A | B | pH 4–14 |
| Diesel | 15–54 / 76–168 | 25 / 16 | N/S | A | A | Flash point 50–80°C |
| Ethane | 15–168 | 5 | N/S | A | A | |
| Ethanol | 15–54 / 76–168 | 25 / 16 | N/S | N/S | A | Temp < +25°C |
| Fire Services | 15–168 | 25 | A | A | A | Sprinkler & hydrant |
| Glycol (Ethylene/Propylene ≤90%) | 15–108 / 168 | 25 / 16 | A | A | A | |
| Helium | 15–108 | 16 | A | A | A | Max purity N4.0 |
| Hydrogen | 15–108 | 16 | A | A | A | May leak <0.001 cm³/min |
| Kerosene | 15–54 / 76–168 | 25 / 16 | N/S | A | A | |
| LPG (Propane) | 15–168 | - | N/S | A | N/S | AS3688, "GAS" marked |
| Lubricants | - | - | N/S | A | - | |
| Methane | 15–108 | 5 | N/S | A | A | |
| Methanol | 15–168 | 16 | A | B | N/S | |
| Motor Oil (Mineral) | 15–54 / 76–168 | 25 / 16 | A | A | Includes ethanol additives |
Legend: A = Ideal O-ring material for this product based on the suitability guide perimeters, B = Adequate O-ring for this product based on the suitability guide perimeters , N/S = Not a Suitable O-ring for this product based on the suitability guide perimeters
Fischer DuoPower - One Plug. One Solution. All Materials.
BUMAX® DX 129: The World's Strongest Stainless Steel Bolts
Build without delays with Anzor Quick Drill Screws for timber construction.
To receive useful info and product updates add your details below