The sizes are denoted by the metric thread followed by the length (thickness range). This length must match the thickness of the sheet metal you are using. The length is also often referred to as the draw or grip thickness.
Code: NSSF..
304 SS
Size Int. Thread (Grip Range) | Hole (+0.1/-0mm) | A (Max. mm) | B (+0.3/-0mm) | C (+0/-0.5mm) | D (+0.1/-0.1mm) |
---|---|---|---|---|---|
M4 (0.3-2.5) | 6.0 | 6.0 | 11.0 | 9.0 | 1.0 |
M4 (2.5-4.0) | 6.0 | 6.0 | 12.5 | 9.0 | 1.0 |
M5 (0.3-3.0) | 7.0 | 7.0 | 12.0 | 10.0 | 1.0 |
M5 (3.0-4.5) | 7.0 | 7.0 | 13.5 | 10.0 | 1.0 |
M6 (0.5-3.0) | 9.0 | 9.0 | 14.0 | 12.0 | 1.5 |
M6 (3.0-5.0) | 9.0 | 9.0 | 16.0 | 12.0 | 1.5 |
M8 (0.5-3.0) | 11.0 | 11.0 | 16.0 | 15.0 | 1.5 |
M8 (3.0-5.5) | 11.0 | 11.0 | 18.5 | 15.0 | 1.5 |
M10 (1.0-3.5) | 13.0 | 13.0 | 19.0 | 17.0 | 2.0 |
M10 (3.5-6.0) | 13.0 | 13.0 | 21.5 | 17.0 | 2.0 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSAF..
ALI
Size Int. Thread (Grip Range) | Hex Hole (±0.1/-0mm) | A (+0/-0.1mm) | B (+0.3/-0.3mm) | C (+0.3/-0.3mm) | D (+0.1/-0.1mm) |
---|---|---|---|---|---|
M4 (0.8∼2.5mm) | 6.0 | 6.0 | 10.5 | 9.0 | 0.8 |
M4 (2.5∼3.5mm) | 6.0 | 6.0 | 11.5 | 9.0 | 0.8 |
M5 (0.8∼2.5mm) | 7.0 | 7.0 | 11.5 | 10.0 | 1.0 |
M5 (2.5∼3.5mm) | 7.0 | 7.0 | 12.5 | 10.0 | 1.0 |
M6 (1.0∼2.5mm) | 9.0 | 9.0 | 13.5 | 12.5 | 1.5 |
M6 (2.5∼4.0mm) | 9.0 | 9.0 | 15.0 | 12.5 | 1.5 |
M8 (2.5∼4.0mm) | 11.0 | 11.0 | 15.0 | 14.5 | 1.5 |
M10 (2.5∼4.0mm) | 13.0 | 13.0 | 17.0 | 16.5 | 1.5 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSSR..
304 SS
Size Int. Thread (Grip Range) | Hole (+0.1/-0mm) | A (Max. mm) | B (+0.3/-0mm) | C (+0/-0.5mm) | D (+0.1/-0.1mm) |
---|---|---|---|---|---|
M3 (0.5-2.0mm) | 5.0 | 5.0 | 9.0 | 6.0 | 0.5 |
M4 (0.5-3.0mm) | 6.0 | 6.0 | 11.0 | 7.0 | 0.5 |
M5 (0.5-3.0mm) | 7.0 | 7.0 | 12.0 | 8.0 | 0.5 |
M6 (0.8-3.0mm) | 9.0 | 9.0 | 14.0 | 10.0 | 0.5 |
M8 (1.0-3.0mm) | 11.0 | 11.0 | 16.0 | 12.0 | 0.5 |
M10 (1.0-3.5mm) | 13.0 | 13.0 | 19.0 | 14.2 | 0.8 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSAR..
ALI
Size Int. Thread (Grip Range) | Hex Hole (±0.1/-0mm) | A (+0/-0.1mm) | B (+0.3/-0.3mm) | C (+0.3/-0.3mm) | D (+0.1/-0.1mm) |
---|---|---|---|---|---|
M3 (0.8∼1.5mm) | 5.0 | 5.0 | 9.0 | 6.00 | 0.5 |
M4 (2.5∼3.5mm) | 6.0 | 6.0 | 12.0 | 7.0 | 0.5 |
M5 (2.5∼3.5mm) | 7.0 | 7.0 | 13.0 | 8.0 | 0.5 |
M6 (2.5∼4.0mm) | 9.0 | 9.0 | 15.5 | 10.0 | 0.5 |
M8 (2.5∼4.0mm) | 11.0 | 11.0 | 17.0 | 12.00 | 0.7 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSSRM..LS
304 SS
Size Int. Thread (Grip Range) | A (Max.) | B (+0.5/-0) | C (±0.3) | D (+0.3/-0) | Hole +0.1/-0 |
---|---|---|---|---|---|
M5 x 0.8 (0.5-3.0mm) | 7.00 | 7.00 | 12.00 | 8.00 | 0.50 |
M6 x 1.0 (0.5-3.0mm) | 9.00 | 9.00 | 14.00 | 10.00 | 0.50 |
M8 x 1.25 (0.5-3.0mm) | 11.00 | 11.00 | 16.00 | 12.00 | 0.50 |
M8 x 1.25 (3.0-5.5mm) | 11.00 | 11.00 | 18.50 | 12.00 | 0.50 |
M10 x 1.5 (1.0-3.5mm) | 13.00 | 13.00 | 19.00 | 14.20 | 0.80 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSSFS..SL
304 SS
Size Int. Thread (Grip Range) | A (Max.) | B (+0.5/-0) | C (±0.3) | D (+0.3/-0) | Hole +0.1/-0 |
---|---|---|---|---|---|
M5 x 0.8 (3.0-4.5mm) | 7.0 | 7.00 | 13.50 | 1.00 | 7.00 |
M8 x 1.25 (3.0-5.5mm) | 11.00 | 11.00 | 18.50 | 1.50 | 11.00 |
M10 x 1.5 (3.5-6.0mm) | 13.00 | 13.00 | 21.50 | 2.00 | 13.00 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSSFS..SL
304 SS
Size Int. Thread (Grip Range) | D (± 0.1) | H (±0/-0.5) | P (±0.1) | L (±0.3) | Hole +0.1/-0 |
---|---|---|---|---|---|
M6 (3.0-5.0mm) | 8.9 | 12.00 | 1.5 | 23.00 | 9.0 |
M8 (3.0-5.5mm) | 10.90 | 15.00 | 1.50 | 26.00 | 11.0 |
M10 (3.0-5.5mm) | 12.90 | 17.00 | 2.00 | 29.00 | 13.0 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSSHFM..
304 SS
Size Int. Thread (Grip Range) | SW (+0/-0.15) | Hex Hole (SW1) | SE (Min.) | d2 (+0.5/-0) | K (±0.1) | L (±0.3) |
---|---|---|---|---|---|---|
M4 (0.5 ∼ 2.5mm) | 6.00 | 6.10 | 6.80 | 9.00 | 1.00 | 11.00 |
M4 (2.5 ∼ 4.0mm) | 6.00 | 6.10 | 6.80 | 9.00 | 1.00 | 12.50 |
M5 (0.5 ∼ 3.0mm) | 7.00 | 7.10 | 7.90 | 10.00 | 1.00 | 12.00 |
M5 (3.0 ∼ 4.5mm) | 7.00 | 7.10 | 7.90 | 10.00 | 1.00 | 13.50 |
M6 (0.5 ∼ 3.0mm) | 9.00 | 9.10 | 10.20 | 12.00 | 1.50 | 14.00 |
M6 (3.0 ∼ 5.0mm) | 9.00 | 9.10 | 10.20 | 12.00 | 1.50 | 16.00 |
M8 (0.5 ∼ 3.0mm) | 11.00 | 11.10 | 12.40 | 14.50 | 1.50 | 16.00 |
M8 (3.0 ∼ 5.0mm) | 11.00 | 11.10 | 12.40 | 14.50 | 1.50 | 18.50 |
M10 (1.0 ∼ 3.5mm) | 13.00 | 13.10 | 14.70 | 16.50 | 2.00 | 19.00 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSSHRM..
304 SS
Size Int. Thread (Grip Range) | SW (+0/-0.15mm) | Hex Hole (SW1) | SE (Min.) | D (±0.3) | K (+0.3/-0mm) | L (+0.5/-0) |
---|---|---|---|---|---|---|
M3 (0.5∼2.0mm) | 5.0 | 5.10 | 5.50 | 6.00 | 0.5 | 9.0 |
M4 (0.5∼2.5mm) | 6.0 | 6.1 | 6.80 | 7.0 | 0.5 | 11.00 |
M4 (2.5∼4.0mm) | 6.0 | 6.10 | 6.80 | 7.0 | 0.5 | 12.50 |
M5 (0.5∼3.0mm) | 7.0 | 7.10 | 7.90 | 8.00 | 0.5 | 12.00 |
M5 (3.0∼4.5mm) | 7.00 | 7.10 | 7.90 | 8.00 | 0.5 | 13.50 |
M6 (0.5∼3.0mm) | 9.00 | 9.10 | 10.20 | 10.00 | 0.5 | 14.00 |
M8 (0.5∼3.0mm) | 11.00 | 11.10 | 12.40 | 12.00 | 0.5 | 16.00 |
M8 (3.0∼5.0mm) | 11.00 | 11.10 | 12.40 | 12.00 | 0.5 | 18.50 |
M10 (1.0∼3.5mm) | 13.00 | 13.10 | 14.70 | 14.20 | 0.7 | 19.00 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSSFS..
304 SS
Size Int. Thread (Grip Range) | D (± 0.1) | H (±0/-0.5) | P (±0.1) | L (±0.3) | Hole +0.7/-0 |
---|---|---|---|---|---|
M4 (0.5-2.5mm) | 5.90 | 9.00 | 1.00 | 16.00 | 6.0 |
M5 (0.5-3.0mm) | 6.90 | 10.00 | 1.00 | 18.00 | 7.0 |
M5 (6.0-7.5mm) | 6.90 | 10.00 | 1.00 | 22.50 | 7.0 |
M6 (0.5-3.0mm) | 8.90 | 12.00 | 1.50 | 21.00 | 9.0 |
M6 (3.0-5.0mm) | 8.90 | 12.00 | 1.50 | 23.00 | 9.0 |
M8 (0.5-3.0mm) | 10.90 | 15.00 | 1.50 | 23.50 | 11.0 |
M10 (1.0-3.5mm) | 12.90 | 17.00 | 2.00 | 26.50 | 13.0 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSSRS..
304 SS
Size Int. Thread (Grip Range) | D (± 0.1) | H (±0.3) | P (+0.3/-0) | L (+0.5/-0) | Hole +0.1/-0 |
---|---|---|---|---|---|
M4 (0.5-2.5mm) | 5.90 | 7.00 | 0.5 | 16.00 | 6.0 |
M5 (0.5-3.0mm) | 6.90 | 8.00 | 0.5 | 18.00 | 7.0 |
M6 (0.5-3.0mm) | 8.90 | 10.00 | 0.50 | 21.00 | 9.0 |
M8 (0.5-3.0mm) | 10.90 | 12.00 | 0.50 | 23.50 | 11.0 |
M10 (1.0-3.5mm) | 12.90 | 14.20 | 0.80 | 26.50 | 13.0 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Code: NSNAM..
NYLON/ALI
Size Int. Thread (Grip Range) | Cage Length (L) (+/-0.2) | Head Thickness (t) (±0.1) | Body Dia. D (+0/-0.15) | Hole Size X (+0.15/-0) |
---|---|---|---|---|
M4 (2.1-2.4mm) | 12.7 | 0.75 | 10.30 | 10.35 |
M5 (2.1-2.4mm) | 12.7 | 0.75 | 10.30 | 10.35 |
M6 (2.5-3.2mm) | 15.90 | 0.75 | 12.65 | 12.70 |
M8 (3.3-4.0mm) | 19.00 | 0.75 | 14.25 | 14.30 |
If measurements are critical, please ask for them to be checked. Dimensions last updated 09/21.
Our East Tamaki Branch is Moving to a New Location at 11 Nandina Avenue!
Architectural Projects - Tension Rod System
We're Moving! Anzor Nelson Branch is Relocating to 16 Nayland Road.
To receive useful info and product updates add your details below