Imperiallbf/in²MPaMetric | |||
|---|---|---|---|
| - | - | 1400 | Stainless Steel Class 140 (E.g. Bumax DX149) |
| 1200 | Stainless Steel Class 120 (E.g. Bumax DX129) | ||
| 1200 | Class 12.9 (AS1110 High Tensile Steel) | ||
| SAE Grade 8 (A5 2465 High Tensile Steel) | 150000 | 1034 | Class 10.9 (A5 1110 High Tensile Steel) |
| - | - | 1000 | Stainless Steel Class 100 (E.g. Bumax 109, Bumax SDX 109) |
| SAE Grade 5 (A5 2465 High Tensile Steel) | 120000 | 900 | Class 8.8 (AS1110) |
| 827 | |||
| 116000 | 800 | Stainless Steel Class 80 (E.g. A4-80, Bumax 88, 2507 Class 80, 1.4529 Class 80) | |
| 101000 | 700 | Stainless Steel Class 70 (E.g. A2-70, A4-70) | |
| Class 5.8 | - | 600 | Class 5.8 (AS1110) |
| 550 | |||
| 220 | |||
| - | 72000 | 500 | Stainless Steel Class 50 (E.g. No Markings) |
| BSW Mild Steel (A5 2451) | 65000 | 450 | - |
| 62000 | 427 | Class 4.6 and 4.8 (AS1110) | |
| 58015 | 400 | Mild Steel (AS1390) |
Lindapter Girder Clamps: Safe and Secure Connections
Lindapter Hollo-Bolt™: Safe and Secure Connections
BUMAX® DX 129: The World's Strongest Stainless Steel Bolts
To receive useful info and product updates add your details below