Diameter (inches) |
Threads per Inch (TPI) | |||
---|---|---|---|---|
BSW | UNC | UNF | BSF | |
1/8 | 40 | 40 | ||
5/32 | 32 | 32 | ||
3/16 | 24 | 24 | 32 | 32 |
1/4 | 20 | 20 | 28 | 26 |
5/16 | 18 | 18 | 24 | 22 |
3/8 | 16 | 16 | 24 | 20 |
7/16 | 14 | 14 | 20 | 18 |
1/2 | 12 | 13 | 20 | 16 |
5/8 | 11 | 11 | 18 | 14 |
3/4 | 10 | 10 | 16 | 12 |
7/8 | 9 | 9 | 14 | 11 |
1 | 8 | 8 | 12 | 10 |
1-1/8 | 7 | 7 | 12 | 9 |
1-1/4 | 7 | 7 | 12 | 9 |
1-1/2 | 6 | 6 | 12 | 8 |
Anzor Welcomes Prime Minister Christopher Luxon to East Tamaki Branch
Flexi-Mesh: The go-to product of choice for stainless steel mesh solutions
Architectural Projects - Foliage System
Our East Tamaki Branch has Moved to a New Location at 11 Nandina Avenue!
To receive useful info and product updates add your details below