|
M10 Size 1 (Ct 3-22MM) Lindapter CSK Hollo-Bolt 316
LDHBSTCSK10-1
In Stock
|
|
Hollo-Bolt expansion bolts require access to only one side of the Structural Hollow Section (SHS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labour costs. Installation is quickly carried out by inserting into pre-drilled steelwork and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only. The 'Countersunk Head' version also ensures that the fixing protrusion from the steelwork is kept to a minimum whilst still using a plain drilled hole in the supporting section and the outer plate / bracket.
The larger M16 Hollo-Bolts are optimised for high strength structural connections and feature a unique High Clamping Force (HCF) mechanism for superior performance.
Hollo-Bolt expansion bolts require access to only one side of the Structural Hollow Section (SHS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labour costs. Installation is quickly carried out by inserting into pre-drilled steelwork and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only. The 'Countersunk Head' version also ensures that the fixing protrusion from the steelwork is kept to a minimum whilst still using a plain drilled hole in the supporting section and the outer plate / bracket.
The larger M16 Hollo-Bolts are optimised for high strength structural connections and feature a unique High Clamping Force (HCF) mechanism for superior performance.
Case Study - Castillia Building, Milan, Italy
Case Study - Observation Wheel, Dubai, UAE
| Product Code | Bolt Ø | Height (Z) | Length (H) | Clamping Thickness (B) | Outer Ply (W) | Sleeve Outer Ø (min t) | Ø (S) | A/F (D) | Tightening Torque (Nm) | Tensile (kN) | Single Shear (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HBCSK08-1 | M8 | 5 | 45 | 3 - 22 | - | 13.75 | 22 | 19 | 23 | 4.0 | 5.0 |
| HBCSK08-2 | M8 | 5 | 65 | 22 - 41 | - | 13.75 | 22 | 19 | 23 | 4.0 | 5.0 |
| HBCSK08-3 | M8 | 5 | 85 | 41 - 60 | - | 13.75 | 22 | 19 | 23 | 4.0 | 5.0 |
| HBCSK10-1 | M10 | 6 | 44 | 3 - 22 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10.0 |
| HBCSK10-2 | M10 | 6 | 64 | 22 - 41 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10.0 |
| HBCSK10-3 | M10 | 6 | 84 | 41 - 60 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10.0 |
| HBCSK12-1 | M12 | 7 | 48 | 3 - 25 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15.0 |
| HBCSK12-2 | M12 | 7 | 73 | 25 - 47 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15.0 |
| HBCSK12-3 | M12 | 7 | 93 | 47 - 69 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15.0 |
| High Clamping Force | |||||||||||
| HBCSK16-1 | M16 | 8 | 62 | 12 - 29 | 8 | 25.75 | 38 | 36 | 190 | 21.0 | 30.0 |
| HBCSK16-2 | M16 | 8 | 92 | 29 - 50 | 8 | 25.75 | 38 | 36 | 190 | 21.0 | 30.0 |
| HBCSK16-3 | M16 | 8 | 112 | 50 - 71 | 8 | 25.75 | 38 | 36 | 190 | 21.0 | 30.0 |
|
M10 Size 1 (Ct 3-22MM) Lindapter CSK Hollo-Bolt 316
LDHBSTCSK10-1
In Stock
|
|
Hollo-Bolt expansion bolts require access to only one side of the Structural Hollow Section (SHS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labour costs. Installation is quickly carried out by inserting into pre-drilled steelwork and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only. The 'Countersunk Head' version also ensures that the fixing protrusion from the steelwork is kept to a minimum whilst still using a plain drilled hole in the supporting section and the outer plate / bracket.
The larger M16 Hollo-Bolts are optimised for high strength structural connections and feature a unique High Clamping Force (HCF) mechanism for superior performance.
Hollo-Bolt expansion bolts require access to only one side of the Structural Hollow Section (SHS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labour costs. Installation is quickly carried out by inserting into pre-drilled steelwork and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only. The 'Countersunk Head' version also ensures that the fixing protrusion from the steelwork is kept to a minimum whilst still using a plain drilled hole in the supporting section and the outer plate / bracket.
The larger M16 Hollo-Bolts are optimised for high strength structural connections and feature a unique High Clamping Force (HCF) mechanism for superior performance.
Case Study - Castillia Building, Milan, Italy
Case Study - Observation Wheel, Dubai, UAE
| Product Code | Bolt Ø | Height (Z) | Length (H) | Clamping Thickness (B) | Outer Ply (W) | Sleeve Outer Ø (min t) | Ø (S) | A/F (D) | Tightening Torque (Nm) | Tensile (kN) | Single Shear (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HBCSK08-1 | M8 | 5 | 45 | 3 - 22 | - | 13.75 | 22 | 19 | 23 | 4.0 | 5.0 |
| HBCSK08-2 | M8 | 5 | 65 | 22 - 41 | - | 13.75 | 22 | 19 | 23 | 4.0 | 5.0 |
| HBCSK08-3 | M8 | 5 | 85 | 41 - 60 | - | 13.75 | 22 | 19 | 23 | 4.0 | 5.0 |
| HBCSK10-1 | M10 | 6 | 44 | 3 - 22 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10.0 |
| HBCSK10-2 | M10 | 6 | 64 | 22 - 41 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10.0 |
| HBCSK10-3 | M10 | 6 | 84 | 41 - 60 | - | 17.75 | 29 | 24 | 45 | 8.5 | 10.0 |
| HBCSK12-1 | M12 | 7 | 48 | 3 - 25 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15.0 |
| HBCSK12-2 | M12 | 7 | 73 | 25 - 47 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15.0 |
| HBCSK12-3 | M12 | 7 | 93 | 47 - 69 | - | 19.75 | 32 | 30 | 80 | 10.5 | 15.0 |
| High Clamping Force | |||||||||||
| HBCSK16-1 | M16 | 8 | 62 | 12 - 29 | 8 | 25.75 | 38 | 36 | 190 | 21.0 | 30.0 |
| HBCSK16-2 | M16 | 8 | 92 | 29 - 50 | 8 | 25.75 | 38 | 36 | 190 | 21.0 | 30.0 |
| HBCSK16-3 | M16 | 8 | 112 | 50 - 71 | 8 | 25.75 | 38 | 36 | 190 | 21.0 | 30.0 |
Fischer DuoPower - One Plug. One Solution. All Materials.
BUMAX® DX 129: The World's Strongest Stainless Steel Bolts
Build without delays with Anzor Quick Drill Screws for timber construction.
To receive useful info and product updates add your details below