|
S260 3MM 316 Wire Rope Grip
MFWG603
In Stock
BPIR (click to view)
|
|

| Product name | - |
| Product line | - |
| Product identifier | - |
| Manufacture location | - |
| Legal and trading name of manufacturer | - |
| Legal and trading name of importer | Anzor Fasteners Ltd |
| Importer address for service | 93 Apollo Drive, Rosedale Auckland 0632 |
| Importer website | www.anzor.co.nz |
| Importer NZBN | 9429038848490 |
| Importer email | sales@anzor.co.nz |
| Importer phone number | 09 476 0001 |
Anzor 316 Wire Rope Grip Installation Instructions
1. Equipment & Tooling Standards
For best results and trade-standard practice, all tools and equipment:
2. Pre-Assembly Visual Inspection
Visually inspect all assemblies and wire rope lines before beginning:
3. Preparation & Cutting Sequence
4. Lubrication & Terminal Assembly
5. Wire Rope Grip Clamping Sequence
6. Commissioning & Final Sign-Off
Legal Disclaimer
Important Notice: Read Before Proceeding with Installation
The installation instructions and technical data provided herein are for general informational and illustrative reference purposes only. Wire rope termination involves inherent risks to property, structural integrity, and personal safety.
By utilizing this document, you acknowledge and agree to the following terms:

TABLE 1
| Product Code | Matching Wire Rope (mm) | A (mm) | B1 (mm) | B2 (mm) | D (mm) | H1 (mm) | H2 (mm) | I (mm) | Thread Size | Critical Rigging Target Torque | Critical Rigging - Min. Grips | Architectural Target Torque | Architectural - Min. Grips | Minimum Grip Spacing (mm) | Minimum Turnback Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MFWG602 | 2 | 10 | 4 | 14 | 3 | 17.5 | 11 | 14 | M3 | 0.15 Nm | 3 clips | 0.10 Nm | 2 clips | 12 | 45 |
| MFWG603 | 3 | 12 | 5 | 16 | 3 | 21 | 12 | 17 | M3 | 0.15 Nm | 3 clips | 0.10 Nm | 2 clips | 18 | 65 |
| MFWG604 | 4 | 13 | 6 | 18 | 4 | 23 | 14 | 19 | M4 | 1.50 Nm | 3 clips | 1.00 Nm | 2 clips | 24 | 85 |
| MFWG605 | 5 | 15 | 7 | 20 | 5 | 29 | 16 | 24 | M5 | 4.00 Nm | 3 clips | 2.50 Nm | 2 clips | 30 | 120 |
| MFWG606 | 6 | 15 | 8 | 22 | 6 | 32 | 18 | 28 | M6 | 4.50 Nm | 4 clips | 3.50 Nm | 3 clips | 36 | 140 |
| MFWG608 | 8 | 20 | 10 | 28 | 8 | 40 | 21 | 34 | M8 | 6.10 Nm | 4 clips | 5.00 Nm | 3 clips | 48 | 170 |
| MFWG610 | 10 | 28 | 11 | 35 | 10 | 50 | 24 | 45 | M10 | 9.50 Nm | 4 clips | 7.50 Nm | 3 clips | 60 | 230 |
| MFWG612 | 12 | 35 | 14 | 39 | 12 | 62 | 28 | 51 | M12 | 20.3 Nm | 4 clips | 15.0 Nm | 3 clips | 72 | 260 |
| MFWG616 | 16 | 46 | 18 | 46 | 14 | 78 | 33 | 58 | M14 | 40.7 Nm | 4 clips | 30.0 Nm | 3 clips | 96 | 360 |
| MFWG619 | 19 | 50 | 20 | 53 | 14 | 83 | 40 | 62 | M14 | 61.0 Nm | 5 clips | 45.0 Nm | 4 clips | 114 | 460 |

|
S260 3MM 316 Wire Rope Grip
MFWG603
In Stock
BPIR (click to view)
|
|

| Product name | - |
| Product line | - |
| Product identifier | - |
| Manufacture location | - |
| Legal and trading name of manufacturer | - |
| Legal and trading name of importer | Anzor Fasteners Ltd |
| Importer address for service | 93 Apollo Drive, Rosedale Auckland 0632 |
| Importer website | www.anzor.co.nz |
| Importer NZBN | 9429038848490 |
| Importer email | sales@anzor.co.nz |
| Importer phone number | 09 476 0001 |
Anzor 316 Wire Rope Grip Installation Instructions
1. Equipment & Tooling Standards
For best results and trade-standard practice, all tools and equipment:
2. Pre-Assembly Visual Inspection
Visually inspect all assemblies and wire rope lines before beginning:
3. Preparation & Cutting Sequence
4. Lubrication & Terminal Assembly
5. Wire Rope Grip Clamping Sequence
6. Commissioning & Final Sign-Off
Legal Disclaimer
Important Notice: Read Before Proceeding with Installation
The installation instructions and technical data provided herein are for general informational and illustrative reference purposes only. Wire rope termination involves inherent risks to property, structural integrity, and personal safety.
By utilizing this document, you acknowledge and agree to the following terms:

TABLE 1
| Product Code | Matching Wire Rope (mm) | A (mm) | B1 (mm) | B2 (mm) | D (mm) | H1 (mm) | H2 (mm) | I (mm) | Thread Size | Critical Rigging Target Torque | Critical Rigging - Min. Grips | Architectural Target Torque | Architectural - Min. Grips | Minimum Grip Spacing (mm) | Minimum Turnback Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MFWG602 | 2 | 10 | 4 | 14 | 3 | 17.5 | 11 | 14 | M3 | 0.15 Nm | 3 clips | 0.10 Nm | 2 clips | 12 | 45 |
| MFWG603 | 3 | 12 | 5 | 16 | 3 | 21 | 12 | 17 | M3 | 0.15 Nm | 3 clips | 0.10 Nm | 2 clips | 18 | 65 |
| MFWG604 | 4 | 13 | 6 | 18 | 4 | 23 | 14 | 19 | M4 | 1.50 Nm | 3 clips | 1.00 Nm | 2 clips | 24 | 85 |
| MFWG605 | 5 | 15 | 7 | 20 | 5 | 29 | 16 | 24 | M5 | 4.00 Nm | 3 clips | 2.50 Nm | 2 clips | 30 | 120 |
| MFWG606 | 6 | 15 | 8 | 22 | 6 | 32 | 18 | 28 | M6 | 4.50 Nm | 4 clips | 3.50 Nm | 3 clips | 36 | 140 |
| MFWG608 | 8 | 20 | 10 | 28 | 8 | 40 | 21 | 34 | M8 | 6.10 Nm | 4 clips | 5.00 Nm | 3 clips | 48 | 170 |
| MFWG610 | 10 | 28 | 11 | 35 | 10 | 50 | 24 | 45 | M10 | 9.50 Nm | 4 clips | 7.50 Nm | 3 clips | 60 | 230 |
| MFWG612 | 12 | 35 | 14 | 39 | 12 | 62 | 28 | 51 | M12 | 20.3 Nm | 4 clips | 15.0 Nm | 3 clips | 72 | 260 |
| MFWG616 | 16 | 46 | 18 | 46 | 14 | 78 | 33 | 58 | M14 | 40.7 Nm | 4 clips | 30.0 Nm | 3 clips | 96 | 360 |
| MFWG619 | 19 | 50 | 20 | 53 | 14 | 83 | 40 | 62 | M14 | 61.0 Nm | 5 clips | 45.0 Nm | 4 clips | 114 | 460 |

Build without delays with Anzor Quick Drill Screws for timber construction.
To be the best, speed matters.
Fischer DuoPower - One Plug. One Solution. All Materials.
To receive useful info and product updates add your details below