Type - Short Run | Item | Compontents | Code |
---|---|---|---|
for wire spans less than 10m | All components are 316 SS | ||
![]() Low Profile - for Wood |
a | 8 X 60mm Cast Eye Screw | MFESM608060 |
b | 2.5mm X M5 Swage Stud | MFSWS4W02.5M05 | |
c | M5 X 30mm Pan Socket Drive Barrel Nut | NTBPM605K | |
d | 2.5mm 1/19 Wire | MFW02.50119 | |
![]() Low Profile - for Concrete |
a | M8 X 50mm Small Diameter Eye Bolt | MFEBM608050S |
b | 2.5mm X M5 Swage Stud | MFSWS4W02.5M05 | |
c | M5 X 30mm Pan Socket Drive Barrel Nut | NTBPM605K | |
d | 2.5mm 1/19 Wire | MFW02.50119 | |
e | M8 Drop In Anchor | DYDIM608 | |
![]() Tall Profile - for Wood |
a | M10 X 100mm Wire Stand Off Eye Screw & Washer | MFSOLESW10100 |
b | 2.5mm X M5 Swage Stud | MFSWS4W02.5M05 | |
c | M5 X 30mm Pan Socket Drive Barrel Nut | NTBPM605K | |
d | 2.5mm 1/19 Wire | MFW02.50119 | |
![]() Tall Profile - for Concrete |
a | M10 X 100mm Wire Stand Off Eye Bolt & Washer | MFSOEBM10100 |
b | 2.5mm X M5 Swage Stud | MFSWS4W02.5M05 | |
c | M5 X 30mm Pan Socket Drive Barrel Nut | NTBPM605K | |
d | 2.5mm 1/19 Wire | MFW02.50119 | |
e | M10 Drop In Anchor | DYDIM610 |
![]() |
|
![]() |
|
Anzor is Open for Business - Stay Safe by Shopping Online
New Products - Stainless Steel Reducing Pulled Tee & Swept Tube Tee
To receive useful info and product updates add your details below
Request a copy of our Engineering & Marine, or Construction Wall Chart.
If you work off-line, download a PDF of one (or both) of our paper based catalogues.
Copyright 2020. All rights reserved.