| Grade (ASTM) | Grade (ISO 3506) | Grade (DIN 17440) | Other Names | Type | Description | PREN | % Cr | % Mo | % Ni | % N | 
|---|---|---|---|---|---|---|---|---|---|---|
| 410 | C1 | 1.4006 | 2302 | Martensitic | Common UseAble to be hardened, low corrosion resistance AvailabilitySelf Drilling Screws ex stock | 11 | 11.5-13.5 | - | <0.75 | - | 
| 420 | - | - | - | Martensitic | Common UseAble to be hardened, moderate corrosion resistance Self Drilling Screws ex stock | 12 | 12-14 | - | <0.75 | - | 
| Hardtec | - | - | Hardtec, KDS2000 | Martensitic | Common UseAble to be hardened, very good corrosion resistance AvailabilitySelf Drilling Screws ex stock | 16 | 13 | 1-2% | - | - | 
| 310 | - | 1.4845 | 2336 | Austenitic | Common UseHigh-temperature resistance, furnace parts AvailabilityMade to order | 17 | 16-18 | - | 17 | <0.10 | 
| 201 | - | 1.4372 | 2331 | Austenitic | Common UseLower nickel, general-purpose, cookware AvailabilityNot in fasteners | 20 | 16-18 | - | 3.5-5.5 | <0.25 | 
| 303 | A1 | 1.4305 | 2346 | Austenitic | Common UseGeneral-purpose, more easily machined AvailabilitySome machined items ex stock | 18 | 17-19 | - | 8-10 | - | 
| 302 | A2 | 1.4310 | - | Austenitic | Common UseSimilar to 304, higher tensile strength AvailabilityMany 304 screws are 302 | 19 | 17-19 | - | 8-10 | - | 
| 302HQ | A2 | 1.4567 | - | Austenitic | Common UseCold-heading grade for fasteners (high ductility, low work hardening) AvailabilityMany 304 screws are 302HQ | 19 | 17-19 | - | 8-10 | <0.25 | 
| 305 | A2 | 1.4303 | - | Austenitic | Common UseNon-hardening during cold working, excellent cold formability AvailabilitySome screws are made of 305 | 19 | 17-19 | - | 10-13 | - | 
| 304 | A2 | 1.4301 | A2-50 A2-70 2333 | Austenitic | Common UseGeneral-purpose, food processing AvailabilityAvailable for most fasteners and hardware ex stock | 19 | 18-20 | - | 8-10 | <0.10 | 
| 316 | A4 | 1.4401 | 2347 A4-70 A4-80 | Austenitic | Common UseCoastal environments, chemical processing AvailabilityAvailable for most fasteners and hardware ex stock | 24 | 16-18 | 2.0-3.0 | 10-14 | <0.10 | 
| 316L | A4 | 1.4404 | 2348 | Austenitic | Common UseCoastal environments and food processing, a lower carbon version ideal for welding AvailabilityTube Bends and items requiring welding ex stock | 24 | 16-18 | 2.5-3.0 | 10-14 | <0.10 | 
| 316LHiMo | A4 | - | 2350 Bumax 88 Bumax 109 | Austenitic | Common UseCoastal environments, chemical and food processing AvailabilityAvailable for many fastener types ex stock | 25 | 16-18 | 2.5-3 | 10-14 | <0.10 | 
| 321 | - | 1.4541 | 2337 | Austenitic | Common UseHigh-temperature applications AvailabilityMade to order | 19 | 17-19 | <0.75 | 9-12 | <0.10 | 
| Bumax DX 129 | D6 | - | 2205 D6 Class 120 | Duplex | Common UseHigh strength, corrosion resistant Applications: Defense, marine, aerospace, manufacturing AvailabilityAvailable for many fastener types ex stock | 34 | 22-23 | 3-3.5 | 4.5-6.5 | <0.14-0.2 | 
| 904L | - | 1.4539 | 2562 | Super Austenitic | Common UseHigh corrosion resistance, chemicals, suitable for use above indoor pools AvailabilityMade to order | 36 | 19-23 | 4.0-5.0 | 23-28 | <0.10 | 
| 254SMO | - | 1.4547 | 6Mo 2378 UNS S31254 | Super Austenitic | Common UseHigh corrosion resistance, suitable for use above indoor pools AvailabilityNord Lock washers ex stock and other items made to order | 43 | 19-20 | 6-6.5 | 17-18 | 0.18-0.25 | 
| 2202 | D2 | 1.4062 | 2377 | Lean Duplex | Common UseGeneral engineering, duplex stainless AvailabilityMade to order | 25 | 21-23 | 0.2-0.6 | 4.5-6.5 | 0.05-0.20 | 
| 2205 | D6 | 1.4462 | 2378/UNS S31803 S32205/Bumax DX129 | Duplex | Common UseOil & gas, chemical AvailabilityMade to order | 35 | 22-23 | 3-3.5 | 4.5-6.5 | 0.14-0.2 | 
| 2507 | D8 | 1.4410 | 2328/UNS S32750 SAF 2507/Bumax SDX109 | Super Duplex | Common UseSuper duplex, high corrosion resistance, often used in and around salt-water AvailabilityEx stock for many items | 41 | 24-26 | 3.0-5.0 | 9-12 | 0.24-0.32 | 
| 1.4529 | A8 | 1.4529 | 2350 Alloy 926, UNS N08926 | Super Austenitic | Common UseHighest corrosion resisatnce and EN 13451 compliant AvailabilityAvailable for many fastener types ex stock | 45 | 24-26 | 6-7 | 24-27 | <0.20-0.25 | 
If the PREN value for a SS is over 40, the SS should be fully resistant to localised corrosion (pitting/crevice corrosion) when immersed in seawater.
For strength classes, please refer to the Tensile Strength Comparison Chart.
For more information on corrosion resistance PREN values, click here.
For advice about stainless steel, contact the Nickel Institute.
The information above is provided as a guide only and Anzor does not accept liability for the application of this information.
Build your deck with Anzor's Stainless Steel Decking Screws
Anzor Pressfit System: Press. Fit. Done.
Build without delays with Anzor Quick Drill Screws for timber construction.
Anzor Welcomes Prime Minister Christopher Luxon to East Tamaki Branch
Flexi-Mesh: The go-to product of choice for stainless steel mesh solutions
To receive useful info and product updates add your details below